Inspection Management
| Insp. ID | Craft ID | Craft Name | Type | Inspector | Status | Scheduled | Completed | Actions |
|---|---|---|---|---|---|---|---|---|
| I001 | C001 | Sea Breeze | Annual Safety | Jane Doe | Completed - Pass | 2024-05-10 | 2024-05-10 | |
| I002 | C002 | Wave Rider | Initial | John Smith | Completed - Pass | 2024-07-20 | 2024-07-22 | |
| I003 | C004 | Rusty Bucket | Compliance | Jane Doe | Completed - Fail | 2024-07-01 | 2024-07-01 | |
| I004 | C005 | Ocean Explorer | Annual Safety | John Smith | Scheduled | 2024-08-15 | N/A | |
| I005 | C003 | Coastal Runner | Initial | Jane Doe | Pending Review | 2024-08-05 | 2024-08-06 | |
| I006 | C004 | Rusty Bucket | Follow-up | Jane Doe | Scheduled | 2024-08-22 | N/A | |
| I007 | C001 | Sea Breeze | Annual Safety | John Smith | Overdue | 2023-05-01 | N/A |
